| RATI TAT-TAXXA 2010 | |||
| Income Taxxabbli (€) | |||
| Minn | Sa | Rata | Naqqas |
| Rati ta' Persuna Waħedha | |||
| 0 | 8500 | 0% | 0 |
| 8501 | 14500 | 15% | 1275 |
| 14501 | 19500 | 25% | 2725 |
| 19501 | u aktar | 35% | 4675 |
| Rati ta' Persuni Miżżewġa | |||
| 0 | 11900 | 0% | 0 |
| 11901 | 21200 | 15% | 1785 |
| 21201 | 28700 | 25% | 3905 |
| 28701 | u aktar | 35% | 6775 |
The form was submitted successfully!