| TAX RATES 2025 | |||
| Chargeable Income (€) | |||
| From | To | Rate | Subtract |
| Single Rates | |||
| 0 | 12,000 | 0% | 0 |
| 12,001 | 16,000 | 15% | 1,800 |
| 16,001 | 60,000 | 25% | 3,400 |
| 60,001 | and over | 35% | 9,400 |
| Married Rates | |||
| 0 | 15,000 | 0% | 0 |
| 15,001 | 23,000 | 15% | 2,250 |
| 23,001 | 60,000 | 25% | 4,550 |
| 60,001 | and over | 35% | 10,550 |
| Parent Rates | |||
| 0 | 13,000 | 0% | 0 |
| 13,001 | 17,500 | 15% | 1,950 |
| 17,501 | 60,000 | 25% | 3,700 |
| 60,001 | and over | 35% | 9,700 |
The form was submitted successfully!