| TAX RATES 2007 | |||
| Chargeable Income (Lm) | |||
| From | To | Rate | Subtract |
| Single Rates | |||
| 0 | 3,250 | 0% | 0 |
| 3,251 | 5,500 | 15% | 487.5 |
| 5,501 | 6,750 | 25% | 1,037.50 |
| 6,751 | and over | 35% | 1,712.50 |
| Married Rates | |||
| 0 | 4,500 | 0% | 0 |
| 4,501 | 8,000 | 15% | 675 |
| 8,001 | 10,000 | 25% | 1,475 |
| 10001 | and over | 35% | 2475 |
The form was submitted successfully!