| TAX RATES 2003 | |||
| Chargeable Income (Lm) | |||
| From | To | Rate | Subtract |
| Single Rates | |||
| 0 | 3100 | 0% | 0 |
| 3,101 | 4,100 | 15% | 465 |
| 4,101 | 5,000 | 20% | 670 |
| 5,001 | 6,000 | 25% | 920 |
| 6,001 | 6,750 | 30% | 1,220 |
| 6,751 | and over | 35% | 1,557.5 |
| Married Rates | |||
| 0 | 4,300 | 0% | 0 |
| 4,301 | 6,000 | 15% | 645 |
| 6,001 | 7,250 | 20% | 945 |
| 7,251 | 8,500 | 25% | 1307.5 |
| 8,501 | 10,000 | 30% | 1732.5 |
| 10,001 | and over | 35% | 2232.5 |
The form was submitted successfully!