| TAX RATES 2004 | |||
| Chargeable Income (Lm) | |||
| From | To | Rate | Subtract |
| Single Rates | |||
| 0 | 3100 | 0% | 0 |
| 3101 | 4100 | 15% | 465 |
| 4101 | 5000 | 20% | 670 |
| 5001 | 6000 | 25% | 920 |
| 6001 | 6750 | 30% | 1220 |
| 6751 | and over | 35% | 1557.5 |
| Married Rates | |||
| 0 | 4300 | 0% | 0 |
| 4301 | 6000 | 15% | 645 |
| 6001 | 7250 | 20% | 945 |
| 7251 | 8500 | 25% | 1307.5 |
| 8501 | 10000 | 30% | 1732.5 |
| 10001 | and over | 35% | 2232.5 |
The form was submitted successfully!