| TAX RATES 2009 | |||
| Chargeable Income (€) | |||
| From | To | Rate | Subtract |
| Single Rates | |||
| 0 | 8,500 | 0% | 0 |
| 8,501 | 14,500 | 15% | 1,275 |
| 14,501 | 19,500 | 25% | 2,725 |
| 19,501 | and over | 35% | 4,675 |
| Married Rates | |||
| 0 | 11,900 | 0% | 0 |
| 11,901 | 21,200 | 15% | 1,785 |
| 21,201 | 28,700 | 25% | 3,905 |
| 28,701 | and over | 35% | 6,775 |
The form was submitted successfully!