| TAX RATES 2011 | |||
| Chargeable Income (€) | |||
| From | To | Rate | Subtract |
| Single Rates | |||
| 0 | 8500 | 0% | 0 |
| 8501 | 14500 | 15% | 1275 |
| 14501 | 19500 | 25% | 2725 |
| 19501 | and over | 35% | 4675 |
| Married Rates | |||
| 0 | 11900 | 0% | 0 |
| 11901 | 21200 | 15% | 1785 |
| 21201 | 28700 | 25% | 3905 |
| 28701 | and over | 35% | 6775 |
The form was submitted successfully!