| TAX RATES 1998 | |||
| Chargeable Income (Lm) | |||
| From | To | Rate | Subtract |
| Single Rates | |||
| 0 | 3,000 | 0% | 0 |
| 3,001 | 4,000 | 15% | 450 |
| 4,001 | 5,000 | 20% | 650 |
| 5,001 | 6,500 | 25% | 900 |
| 6,501 | 8,000 | 30% | 1,225 |
| 8,001 | and over | 35% | 1,625 |
| Married Rates | |||
| 0 | 4,000 | 0% | 0 |
| 4,001 | 5,500 | 15% | 600 |
| 5,501 | 7,000 | 20% | 875 |
| 7,001 | 8,500 | 25% | 1,225 |
| 8,501 | 10,000 | 30% | 1,650 |
| 10,001 | and over | 35% | 2,150 |
The form was submitted successfully!