| TAX RATES 2015 | |||
| Chargeable Income (€) | |||
| From | To | Rate | Subtract |
| Single Rates | |||
| 0 | 8500 | 0% | 0 |
| 8501 | 14500 | 15% | 1275 |
| 14501 | 60000 | 25% | 2725 |
| 60001 | and over | 35% | 8725 |
| Married Rates | |||
| 0 | 11900 | 0% | 0 |
| 11901 | 21200 | 15% | 1785 |
| 21201 | 60000 | 25% | 3905 |
| 60001 | and over | 35% | 9905 |
| Parent Rates | |||
| 0 | 9800 | 0% | 0 |
| 9801 | 15800 | 15% | 1470 |
| 15801 | 60000 | 25% | 3050 |
| 60001 | and over | 35% | 9050 |
The form was submitted successfully!