| TAX RATES 2000 | |||
| Chargeable Income (Lm) | |||
| From | To | Rate | Subtract |
| Single Rates | |||
| 0 | 3,000 | 0% | 0 |
| 3,001 | 4,000 | 15% | 450 |
| 4,001 | 6,000 | 25% | 850 |
| 6,001 | and over | 35% | 1,450 |
| Married Rates | |||
| 0 | 4,000 | 0% | 0 |
| 4,001 | 5,500 | 15% | 600 |
| 5,501 | 7,500 | 25% | 1,150 |
| 7,501 | and over | 35% | 1,900 |
The form was submitted successfully!