| TAX RATES 2002 | |||
| Chargeable Income (Lm) | |||
| From | To | Rate | Subtract |
| Single Rates | |||
| 0 | 3,000 | 0% | 0 |
| 3,001 | 4,000 | 15% | 450 |
| 4,001 | 6,000 | 25% | 850 |
| 6,001 | and over | 35% | 1,450 |
| Married Rates | |||
| 0 | 4,100 | 0% | 0 |
| 4,101 | 5,900 | 15% | 615 |
| 5,901 | 8,400 | 25% | 1,205 |
| 8,401 | and over | 35% | 2,045 |
The form was submitted successfully!