| TAX RATES 2001 | |||
| Chargeable Income (Lm) | |||
| From | To | Rate | Subtract |
| Single Rates | |||
| 0 | 3000 | 0% | 0 |
| 3001 | 4000 | 15% | 450 |
| 4001 | 6000 | 25% | 850 |
| 6001 | and over | 35% | 1450 |
| Married Rates | |||
| 0 | 4000 | 0% | 0 |
| 4001 | 5500 | 15% | 600 |
| 5501 | 7500 | 25% | 1150 |
| 7501 | and over | 35% | 1900 |
The form was submitted successfully!